| Charleston 82, North Carolina 79 |
| Preview - Box Score - Recap |
|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | ||||||||||||
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts | ||||
| Ed Davis | 5-11 | 0-0 | 9-12 | 3 | 14 | 3 | 1 | 19 | ||||
| Larry Drew II | 3-12 | 1-4 | 2-2 | 2 | 5 | 4 | 3 | 9 | ||||
| Will Graves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | ||||
| John Henson | 1-3 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 2 | ||||
| Leslie McDonald | 5-10 | 0-1 | 3-4 | 2 | 4 | 2 | 2 | 13 | ||||
| Dexter Strickland | 1-10 | 0-3 | 4-6 | 0 | 4 | 2 | 2 | 6 | ||||
| Deon Thompson | 7-11 | 0-0 | 3-6 | 1 | 6 | 0 | 1 | 17 | ||||
| Justin Watts | 1-6 | 0-0 | 0-0 | 1 | 3 | 3 | 2 | 2 | ||||
| David Wear | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | ||||
| Travis Wear | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | ||||
| Tyler Zeller | 3-6 | 0-0 | 3-4 | 3 | 5 | 0 | 1 | 9 | ||||
| Totals | 27-72 | 1-9 | 24-34 | 15 | 48 | 16 | 13 | 79 | ||||
| Percentages: | .375 | .111 | .706 | |||||||||
| Charleston | ||||||||||||
| Name | FG | 3Pt | FT | Off | Reb | Ast | PF | Pts | ||||
| Casaan Breeden | 6-11 | 3-5 | 0-0 | 3 | 8 | 3 | 5 | 15 | ||||
| Andrew Goudelock | 10-20 | 4-9 | 0-1 | 1 | 3 | 4 | 2 | 24 | ||||
| Willis Hall | 1-3 | 0-1 | 0-1 | 1 | 3 | 0 | 2 | 2 | ||||
| Andrew Lawrence | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | ||||
| Donavan Monroe | 5-14 | 3-6 | 2-2 | 1 | 4 | 6 | 3 | 15 | ||||
| Jeremy Simmons | 6-11 | 0-0 | 1-2 | 3 | 7 | 2 | 4 | 13 | ||||
| Tony White Jr. | 5-13 | 3-9 | 0-0 | 0 | 8 | 1 | 3 | 13 | ||||
| Rashad Wright | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | ||||
| Totals | 33-76 | 13-33 | 3-6 | 9 | 33 | 16 | 22 | 82 | ||||
| Percentages: | .434 | .394 | .500 | |||||||||
Updated on Monday, Jan 4, 2010 9:36 pm ET
No comments:
Post a Comment