Thursday, December 31, 2009
mich goes down !!! WOO-HOO ! Go Indiana!
| Indiana 71, Michigan 65 |
| Preview - Box Score - Recap |
|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| M. Harris | 30 | 4-11 | 1-5 | 4-4 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 13 |
| Z. Novak | 39 | 5-10 | 4-9 | 4-5 | 2 | 9 | 3 | 0 | 2 | 1 | 5 | 18 |
| S. Douglass | 40 | 6-11 | 4-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 16 |
| L. Lucas-Perry | 21 | 0-4 | 0-2 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| D. Sims | 32 | 5-12 | 0-2 | 2-4 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 12 |
| D. Morris | 20 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 2 |
| A. Wright | 5 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Vogrich | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Z. Gibson | 8 | 1-1 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| Totals | 200 | 22-56 | 9-28 | 12-15 | 8 | 28 | 15 | 14 | 3 | 4 | 23 | 65 |
| Percentages: | .393 | .321 | .800 | Team Rebounds: 7 | ||||||||
| Indiana | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| J. Rivers | 35 | 1-4 | 0-0 | 2-5 | 1 | 9 | 2 | 2 | 2 | 1 | 4 | 4 |
| T. Pritchard | 23 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 2 |
| J. Hulls | 35 | 1-5 | 1-5 | 8-8 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 11 |
| C. Watford | 27 | 7-12 | 0-0 | 5-8 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 19 |
| V. Jones III | 35 | 7-14 | 1-1 | 5-8 | 2 | 8 | 5 | 2 | 3 | 0 | 0 | 20 |
| D. Elston | 10 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| D. Moore | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| B. Capobianco | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Dumes | 22 | 4-9 | 3-7 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 11 |
| Totals | 200 | 23-49 | 5-13 | 20-29 | 6 | 31 | 13 | 9 | 10 | 2 | 17 | 71 |
| Percentages: | .469 | .385 | .690 | Team Rebounds: None | ||||||||
| Game Info | ||||||||||||
| Technical Fouls: None Attendance: 15,034 Officials: Ed Corbett, John Cahill, Mike Sanzere | ||||||||||||
Updated on Thursday, Dec 31, 2009 3:02 pm ET
Tuesday, December 22, 2009
Monday, December 21, 2009
Saturday, December 19, 2009
Christmas '09
Christmas is here. = )
I don't have a lot to say really. Hoping to see the Dolphins in the playoffs for the 2nd year in a row!
Hoping my 3 boys have a good Christmas.
Hoping my wife does too.
Go Dolphins. Go Christmas. Go !!!
I don't have a lot to say really. Hoping to see the Dolphins in the playoffs for the 2nd year in a row!
Hoping my 3 boys have a good Christmas.
Hoping my wife does too.
Go Dolphins. Go Christmas. Go !!!
Sunday, December 6, 2009
life
l - lifts you up and lets you down
i - it can be wonderful and it can hurt
f - frustrated right now, can you tell? (health bad, everything else pretty good)
e - eager to be good in every way again
i - it can be wonderful and it can hurt
f - frustrated right now, can you tell? (health bad, everything else pretty good)
e - eager to be good in every way again
Saturday, December 5, 2009
Tuesday, December 1, 2009
Subscribe to:
Posts (Atom)











